About 24026 Baist St
Large corner lot located in the Garden District in Plaquemine.
Features of 24026 Baist St
| MLS® # | 2025002669 |
|---|---|
| Price | $50,000 |
| Bathrooms | 0.00 |
| Acres | 0.28 |
| Type | Land |
| Sub-Type | Unimproved Land |
| Status | Active |
Community Information
| Address | 24026 Baist St |
|---|---|
| Area | IBR MLS Area 73 |
| Subdivision | Labauve Annex |
| City | Plaquemine |
| State | LA |
| Zip Code | 70764 |
Amenities
| Utilities | Cable Available, Electricity Available, Natural Gas Available, None, Sewer Available, Water Available |
|---|---|
| Is Waterfront | No |
| Waterfront | No Waterfront |
| Has Pool | No |
Interior
| Fireplace | No |
|---|
Exterior
| Lot Description | Corner Lot |
|---|
School Information
| District | Iberville Parish |
|---|
Additional Information
| Date Listed | February 12th, 2025 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
Listing Details
| Agent | Nicole Bradford |
|---|---|
| Office | Bradford Real Estate, LLC |
