About 8007 Arnold Rd
**BRAND NEW + MOVE IN READY** Residing in the new townhome development of Creek Commons, this coastal cottage perfectly blends warmth and sophistication, creating a space that is both intimate and inviting. Located in the Livingston Parish School System and flood zone X, this home will feature the following: fenced in backyard, quartz countertops, stainless steel appliances, recessed electric fireplace with mantel, luxury vinyl plank flooring resembling Oak, soft creamy colors displayed throughout, and a one-car garage. The thoughtfully designed layout offers a sense of privacy while maintaining an open-concept, giving the seamless living we all love. It’s the perfect setting for memories to unfold, so come on home. **Builder to contribute towards closing costs with acceptable offer**
Features of 8007 Arnold Rd
| MLS® # | 2025002589 | 
|---|---|
| Price | $195,500 | 
| Bedrooms | 2 | 
| Bathrooms | 2.00 | 
| Full Baths | 2 | 
| Square Footage | 1,061 | 
| Acres | 0.07 | 
| Year Built | 2025 | 
| Type | Residential | 
| Sub-Type | Attached Single Family,Townhouse | 
| Style | Other | 
| Status | Active | 
Community Information
| Address | 8007 Arnold Rd | 
|---|---|
| Area | LIV MLS Area 81 | 
| Subdivision | Not A Subdivision | 
| City | Denham Springs | 
| State | LA | 
| Zip Code | 70726 | 
Amenities
| Amenities | Maintenance Grounds, Insurance, See Remarks | 
|---|---|
| Parking Spaces | 1 | 
| Parking | 1 Car Park, Attached, Garage, Driveway | 
| Is Waterfront | No | 
| Has Pool | No | 
Interior
| Appliances | Electric Cooktop, Dishwasher, Disposal, Microwave, Range/Oven, Electric Water Heater, Stainless Steel Appliance(s) | 
|---|---|
| Heating | Forced Air | 
| Cooling | Central Air | 
| Fireplace | Yes | 
| Fireplaces | 1 Fireplace, Other | 
| # of Stories | 1 | 
Exterior
| Exterior Features | Landscaped | 
|---|---|
| Construction | Vinyl Siding, Frame | 
| Foundation | Slab | 
School Information
| District | Livingston Parish | 
|---|
Additional Information
| Date Listed | February 12th, 2025 | 
|---|---|
| Foreclosure | No | 
| Short Sale | No | 
| HOA Fees | 1200 | 
Listing Details
| Agent | Jordyn Kabel | 
|---|---|
| Office | Anchor South Real Estate | 

