About 8360 Bastille St
This property is a short sale and has already been APPROVED by the bank as of April 17th & HAS APPRAISED FOR $360,000. Nestled in the desirable Le Place Estates subdivision, this stunning 3-bedroom, 2-bath home offers 3,248 square feet of thoughtfully designed living space on a .2-acre lot. Located in a highly sought-after school district, this home is bathed in natural light and features a grand entrance with soaring ceilings. The spacious living room is centered around a beautiful fireplace and includes built-in cabinets and shelving, perfect for books or décor. A formal dining room provides the ideal setting for family gatherings. The primary bathroom boasts a double vanity with an attached grooming/prep counter, a garden soaking tub, and a separate shower, offering a spa-like retreat after a long day. The kitchen offers a charming brick flooring, marble granite countertops, ample cabinet space, a refrigerator, and a stainless steel microwave. Double doors lead to an enclosed patio with a burner for additional cooking, which flows seamlessly onto a covered deck and a cozy firepit, creating the perfect space for entertaining. With its inviting ambiance and exceptional features, this home is a must-see.
Features of 8360 Bastille St
MLS® # | 2025001872 |
---|---|
Price | $324,000 |
Bedrooms | 3 |
Bathrooms | 3.00 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 2,251 |
Acres | 0.20 |
Year Built | 1995 |
Type | Residential |
Sub-Type | Detached Single Family |
Style | French |
Status | Pending |
Community Information
Address | 8360 Bastille St |
---|---|
Area | LIV MLS Area 83 |
Subdivision | Le Place Estates |
City | Denham Springs |
State | LA |
Zip Code | 70726 |
Amenities
Utilities | Cable Connected |
---|---|
Parking Spaces | 4 |
Parking | 4+ Cars Park, Garage, Garage Door Opener |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Breakfast Bar, Attic Access, Built-in Features, Ceiling 9'+, Ceiling Varied Heights, Crown Molding |
---|---|
Appliances | Elec Stove Con, Electric Cooktop, Dishwasher, Disposal, Microwave, Oven |
Heating | Central |
Cooling | Central Air, Ceiling Fan(s) |
Fireplace | Yes |
Fireplaces | Outside, 1 Fireplace |
# of Stories | 1 |
Exterior
Exterior Features | Landscaped, Outdoor Kitchen |
---|---|
Windows | Window Treatments |
Roof | Shingle |
Construction | Brick Siding, Stucco Siding, Wood Siding, Frame |
Foundation | Slab |
School Information
District | Livingston Parish |
---|
Additional Information
Date Listed | February 3rd, 2025 |
---|---|
Foreclosure | No |
Short Sale | No |
HOA Fees | 211 |
Listing Details
Agent | Stephen Williams |
---|---|
Office | Keller Williams Realty-First Choice |