About 400 Catalpa St
SPECTACULARY MONEY MAKING OPPORTUNITY!!!! CURRENTLY THERE ARE 3 BLDGS IN THIS GROUPING OF BUILDINGS.
Features of 400 Catalpa St
MLS® # | 2024021610 |
---|---|
Price | $100,000 |
Bathrooms | 4.00 |
Square Footage | 8,600 |
Acres | 1.50 |
Type | Commercial Sale |
Sub-Type | Commercial |
Status | Active |
Community Information
Address | 400 Catalpa St |
---|---|
Area | ASC MLS Area 92 |
Subdivision | Rural Tract (no Subd) |
City | Donaldsonville |
State | LA |
Zip Code | 70346 |
Amenities
Utilities | Natural Gas Not Available |
---|---|
Parking | On Site |
Is Waterfront | No |
Has Pool | No |
Interior
Heating | None |
---|---|
Cooling | None |
Fireplace | No |
# of Stories | 2 |
Exterior
Exterior Features | None |
---|---|
Lot Description | Corner Lot |
Roof | Composition, Metal, Other |
Construction | Concrete, Frame |
Foundation | Slab |
Additional Information
Date Listed | December 2nd, 2024 |
---|---|
Foreclosure | No |
Short Sale | No |
Listing Details
Agent | Joseph Dupard |
---|---|
Office | Coldwell Banker ONE |