About 37284 Cattle Ave
Presold home, ready now. Delaune Estates is one of Ascension’s newest communities in Dutchtown, built by Level Homes and located off of HWY 73 and I-10! There are 83 homesites in the first phase and will have 237 total once completed. This development features multiple ponds, waterfront lots, bridge and a future community pool with pavilion. Various home sites and floor plans to fit all of your needs. Come take a tour of this vibrant new community today! *The staged pictures are not of the actual home but are of the same floorplan; colors and options may vary.
Features of 37284 Cattle Ave
MLS® # | 2024021319 |
---|---|
Price | $578,177 |
Bedrooms | 5 |
Bathrooms | 4.00 |
Full Baths | 4 |
Square Footage | 3,235 |
Acres | 0.21 |
Year Built | 2025 |
Type | Residential |
Sub-Type | Detached Single Family |
Style | Traditional |
Status | Pending |
Community Information
Address | 37284 Cattle Ave |
---|---|
Area | ASC MLS Area 90 |
Subdivision | Delaune Estates |
City | Prairieville |
State | LA |
Zip Code | 70769 |
Amenities
Amenities | Common Areas, Common Area Maintenance, Maint Subd Entry HOA, Management, See Remarks |
---|---|
Utilities | Cable Connected |
Parking Spaces | 2 |
Parking | 2 Cars Park, Attached, Garage, Garage Door Opener |
Is Waterfront | Yes |
Waterfront | Waterfront, Lake Front |
Has Pool | No |
Interior
Interior Features | Breakfast Bar, Attic Access, Built-in Features, Ceiling 9'+, Ceiling Varied Heights, Crown Molding |
---|---|
Appliances | Gas Stove Con, Gas Cooktop, Dishwasher, Disposal, Microwave, Range/Oven, Oven, Double Oven, Range Hood, Gas Water Heater, Separate Cooktop, Stainless Steel Appliance(s), Tankless Water Heater |
Heating | Central |
Cooling | Central Air, Ceiling Fan(s) |
Fireplace | Yes |
Fireplaces | 1 Fireplace, Gas Log, Ventless |
# of Stories | 2 |
Exterior
Exterior Features | Landscaped, Lighting |
---|---|
Windows | Screens |
Roof | Shingle |
Construction | Brick Siding, Cement Fiber Siding, Frame |
Foundation | Slab: Post Tension Found |
School Information
District | Ascension Parish |
---|
Additional Information
Date Listed | November 22nd, 2024 |
---|---|
Foreclosure | No |
Short Sale | No |
HOA Fees | 780 |
Listing Details
Agent | Jennifer Waguespack |
---|---|
Office | Keller Williams Realty Red Stick Partners |