About 3413 Belmont Ave
Fabulous red brick home in the heart of Baton Rouge! With a full renovation in 2016 and new addition in 2020, this 4 bed/3 bath with 2-car garage maintains its classic charm yet boasts many updates. Hardwood floors and tile throughout with spacious closets and separate laundry room. The flexible addition, with bedroom and en-suite bathroom, family room, and roughed-in kitchenette and laundry affords many options including master suite, mother-in-law suite, or space for the college student! Enjoy the views of the magnificent live oaks through the picture window and covered front porch. Corner lot in a quiet neighborhood with easy access to interstates, LSU, schools, dining, shopping, and downtown. Walking distance to the new BRCVPA Magnet school!
Features of 3413 Belmont Ave
MLS® # | 2024020300 |
---|---|
Price | $479,900 |
Bedrooms | 4 |
Bathrooms | 3.00 |
Full Baths | 3 |
Square Footage | 2,639 |
Acres | 0.38 |
Year Built | 1964 |
Type | Residential |
Sub-Type | Detached Single Family |
Style | Traditional |
Status | Active |
Community Information
Address | 3413 Belmont Ave |
---|---|
Area | EBR MLS Area 51 |
Subdivision | Moreland |
City | Baton Rouge |
State | LA |
Zip Code | 70808 |
Amenities
Utilities | Cable Connected |
---|---|
Parking Spaces | 3 |
Parking | 3 Cars Park, Garage, Garage Door Opener |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Attic Access, Ceiling 9'+, In-Law Floorplan |
---|---|
Appliances | Gas Stove Con, Dryer, Washer, Gas Cooktop, Dishwasher, Disposal, Microwave, Range/Oven, Refrigerator |
Heating | 2 or More Units Heat, Central, Gas Heat |
Cooling | 2 or More Units Cool, Central Air, Ceiling Fan(s) |
Fireplace | Yes |
Fireplaces | Ventless |
# of Stories | 1 |
Exterior
Exterior Features | Lighting |
---|---|
Lot Description | Corner Lot |
Roof | Shingle |
Construction | Brick Siding, Frame |
Foundation | Pillar/Post/Pier |
School Information
District | East Baton Rouge |
---|
Additional Information
Date Listed | November 4th, 2024 |
---|---|
Foreclosure | No |
Short Sale | No |
Listing Details
Agent | Aaron Smith |
---|---|
Office | Blackstone Partners LLC |