About 8092 Shelly St
Step into your dream home with this charming 3-bedroom, 2-bathroom gem that has been thoughtfully updated to offer modern comfort and style. Renovations include new wiring, plumbing, and AC units, all waterproof laminate flooring ensuring reliability and efficiency. The updated water heater and appliances provide both convenience and peace of mind, while the fresh flooring and paint create a bright, welcoming atmosphere. With a roof that's just 6 years old, you can enjoy lasting durability and protection. This move-in-ready beauty combines contemporary upgrades with classic appeal—don't miss the opportunity to make it yours today!
Features of 8092 Shelly St
MLS® # | 2024016733 |
---|---|
Price | $199,998 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,128 |
Acres | 0.19 |
Year Built | 1950 |
Type | Residential |
Sub-Type | Detached Single Family |
Style | Other |
Status | Active |
Community Information
Address | 8092 Shelly St |
---|---|
Area | ASC MLS Area 92 |
Subdivision | Rural Tract (no Subd) |
City | Sorrento |
State | LA |
Zip Code | 70778 |
Amenities
Parking Spaces | 1 |
---|---|
Parking | 1 Car Park, Carport |
Is Waterfront | No |
Has Pool | No |
Interior
Appliances | Gas Cooktop, Dishwasher, Microwave |
---|---|
Heating | Central |
Cooling | Central Air, Ceiling Fan(s) |
Fireplace | No |
# of Stories | 1 |
Exterior
Exterior Features | Landscaped |
---|---|
Windows | Window Treatments |
Roof | Shingle |
Construction | Aluminum Siding, Frame |
Foundation | Pillar/Post/Pier |
School Information
District | Ascension Parish |
---|
Additional Information
Date Listed | September 1st, 2024 |
---|---|
Foreclosure | No |
Short Sale | No |
Listing Details
Agent | Mason Marandino |
---|---|
Office | Better Homes and Gardens Real Estate - Tiger Town BR |