About 61455 Bayou Jacob Rd
Experience the epitome of luxury & privacy in this 4 bedroom / 4 bath home, nestled on a sprawling 10-acre gated property. Three large living areas for entertaining & gatherings plus and office downstairs and another office & bedroom with a bathroom. Outdoor living area with a large pool, fountain and fireplace. Wrap around porch, full house generator. * Please see separate sheets for amenities and measurements.
Features of 61455 Bayou Jacob Rd
MLS® # | 2024013127 |
---|---|
Price | $700,000 |
Bedrooms | 3 |
Bathrooms | 4.00 |
Full Baths | 4 |
Square Footage | 4,502 |
Acres | 10.00 |
Year Built | 1978 |
Type | Residential |
Sub-Type | Detached Single Family |
Style | Traditional |
Status | Active |
Community Information
Address | 61455 Bayou Jacob Rd |
---|---|
Area | IBR MLS Area 73 |
Subdivision | Rural Tract (no Subd) |
City | Plaquemine |
State | LA |
Zip Code | 70764 |
Amenities
Utilities | Cable Connected |
---|---|
Parking Spaces | 4 |
Parking | 4+ Cars Park, Carport, Concrete, Driveway, Limestone Surface |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Attic Access, Built-in Features, Ceiling 9'+, Beamed Ceilings, Cathedral Ceiling(s), Ceiling Varied Heights, Crown Molding, Attic Storage, Elevator |
---|---|
Appliances | Elec Stove Con, Ice Maker, Water Softener, Wine Cooler, Electric Cooktop, Induction Cooktop, Dishwasher, Disposal, Ice Machine, Self Cleaning Oven, Oven, Range Hood |
Heating | 2 or More Units Heat, Electric |
Cooling | 2 or More Units Cool, Central Air, Ceiling Fan(s) |
Fireplace | Yes |
Fireplaces | Outside, 2 Fireplaces, Gas Log, Wood Burning |
# of Stories | 2 |
Exterior
Exterior Features | Lighting, Courtyard, Rain Gutters |
---|---|
Lot Description | No Outlet Lot, Rear Yard Vehicle Access, Rectangular Lot, Shade Tree(s) |
Windows | Screens, Skylight(s) |
Roof | Shingle |
Construction | Brick Siding, Cement Fiber Siding |
Foundation | Slab |
School Information
District | Iberville Parish |
---|
Additional Information
Date Listed | July 10th, 2024 |
---|---|
Foreclosure | No |
Short Sale | No |
Listing Details
Agent | Pat Meyer |
---|---|
Office | Latter & Blum - Perkins |