About 5722 Fennwood Dr
This is an extraordinary find in Fennwood, nestled in the heart of Zachary. This 4 bedroom, 3 bath home also features an office. Pool, gorgeous trees, fenced yard, garage and so much more. The screened porch is my favorite nook in this updated home. Quartz countertops, new flooring, fresh paint..... move right in and enjoy living in Zachary with it's #1 rated school system.
Features of 5722 Fennwood Dr
MLS® # | 2024009936 |
---|---|
Price | $389,000 |
Bedrooms | 4 |
Bathrooms | 3.00 |
Full Baths | 3 |
Square Footage | 2,455 |
Acres | 0.76 |
Year Built | 1970 |
Type | Residential |
Sub-Type | Detached Single Family |
Style | Ranch |
Status | Active |
Community Information
Address | 5722 Fennwood Dr |
---|---|
Area | EBR MLS Area 11 |
Subdivision | Fennwood Subd |
City | Zachary |
State | LA |
Zip Code | 70791 |
Amenities
Utilities | Cable Connected |
---|---|
Parking Spaces | 2 |
Parking | 2 Cars Park, Attached, Garage |
Is Waterfront | No |
Has Pool | Yes |
Interior
Interior Features | Attic Access |
---|---|
Appliances | Elec Stove Con, Electric Cooktop, Dishwasher, Oven |
Heating | Central |
Cooling | Central Air, Ceiling Fan(s) |
Fireplace | Yes |
Fireplaces | 1 Fireplace |
# of Stories | 1 |
Exterior
Exterior Features | Landscaped, Lighting |
---|---|
Roof | Shingle |
Construction | Brick Siding, Frame |
Foundation | Slab |
School Information
District | Zachary Community |
---|
Additional Information
Date Listed | May 25th, 2024 |
---|---|
Foreclosure | No |
Short Sale | No |
Listing Details
Agent | Carrie Godbold |
---|---|
Office | Carrie Godbold Real Estate Group |