About 100 Meadow Brook Ln
Town of Farmerville
Features of 100 Meadow Brook Ln
| MLS® # | 2024004517 |
|---|---|
| Price | $69,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,680 |
| Acres | 2.00 |
| Year Built | 2006 |
| Type | Residential |
| Sub-Type | Manufactured Home |
| Style | Other |
| Status | Active |
Community Information
| Address | 100 Meadow Brook Ln |
|---|---|
| Area | No Area |
| Subdivision | Rural Tract (no Subd) |
| City | Farmerville |
| State | LA |
| Zip Code | 71241 |
Amenities
| Parking Spaces | 2 |
|---|---|
| Parking | 2 Cars Park, No Covered Parking |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Heating | Central |
|---|---|
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Construction | Aluminum Siding |
|---|---|
| Foundation | Pillar/Post/Pier |
School Information
| District | Union Parish |
|---|
Additional Information
| Date Listed | March 18th, 2024 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
Listing Details
| Agent | Carl Newlin |
|---|---|
| Office | Elite Realty & Investments Group LLC |
