About 12828 Sweetleaf Ave
This open-concept three-bedroom, two-bathroom, two-car garage home is ideal for anyone. The main living area is open and expansive, with a living room, dining room, and kitchen. The kitchen features stainless steel equipment, a large island, and ample counter space. The spacious master suite, which is near the kitchen, boasts a walk-in closet and an en suite. The remaining two bedrooms have closets and share use of the second bathroom. The house also offers a patio with sufficient space for gathering
Features of 12828 Sweetleaf Ave
MLS® # | 2023020425 |
---|---|
Price | $244,900 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,510 |
Acres | 0.16 |
Year Built | 2023 |
Type | Residential |
Sub-Type | Detached Single Family |
Style | Traditional |
Status | Pending |
Community Information
Address | 12828 Sweetleaf Ave |
---|---|
Area | LIV MLS Area 83 |
Subdivision | Indigo Trails |
City | Denham Springs |
State | LA |
Zip Code | 70706 |
Amenities
Amenities | Management |
---|---|
Parking Spaces | 2 |
Parking | 2 Cars Park, Garage, Garage Door Opener |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Attic Access |
---|---|
Appliances | Dishwasher, Disposal, Microwave, Range/Oven, Stainless Steel Appliance(s) |
Heating | Central |
Cooling | Central Air |
Fireplace | No |
# of Stories | 1 |
Exterior
Roof | Shingle |
---|---|
Construction | Vinyl Siding, Frame |
Foundation | Slab: Post Tension Found |
School Information
District | Livingston Parish |
---|
Additional Information
Date Listed | December 20th, 2023 |
---|---|
Foreclosure | No |
Short Sale | No |
HOA Fees | 425 |
Listing Details
Agent | Juli Jenkins |
---|---|
Office | Keller Williams Realty-First Choice |