About 7390 Bear Cave Dr
5 BEDROOMS within LIVE OAK SCHOOL District. Situated on just under one and a half acres this 5 bedroom 3 and half bath home is an entertainer's dream. In the main living area large windows provide an abundance of natural light. Soaring ceilings, a study with a wall of book shelving, a true formal dining room, and an additional office with an exterior entrance (perfect for a home run business) are a few features that give this home an elevated feel. Roof replaced in March of 2022! The primary suite is a sanctuary of its own, featuring an attached sunroom and a primary bath with dual vanities, a jacuzzi tub and his and her closets. This property also offers its own private oasis that features a spacious yard, a pool, and a pool house that could be used as a Mother-in-law suite. Come check out everything this home has to offer!
Features of 7390 Bear Cave Dr
MLS® # | 2023017867 |
---|---|
Price | $635,000 |
Bedrooms | 5 |
Bathrooms | 4.00 |
Full Baths | 3 |
Half Baths | 1 |
Square Footage | 4,225 |
Acres | 1.47 |
Year Built | 1995 |
Type | Residential |
Sub-Type | Detached Single Family |
Style | Traditional Style |
Status | Active |
Community Information
Address | 7390 Bear Cave Dr |
---|---|
Area | LIV MLS Area 81 |
Subdivision | Rural Tract (No Subd) |
City | Denham Springs |
State | Louisiana |
Zip Code | 70706 |
Amenities
Parking | 4+ Cars Park, Garage Park, Carport Park, Covered Park, Detached Park |
---|---|
Is Waterfront | No |
Has Pool | Yes |
Interior
Interior | Cable Ready, Inside Laundry, Built-in Bookcases, Ceiling 9'+, Ceiling Fans, Ceiling Varied Heights, Breakfast Bar |
---|---|
Heating | Central Heat |
Cooling | Central Air Cool |
Fireplaces | 1 Fireplace |
Exterior
Exterior | Landscaped, Patio: Concrete, Guest House, Outside Light, Porch |
---|---|
Roof | Architec. Shingle Roof |
Construction | Frame Const |
Foundation | Slab: Traditional Found |
School Information
District | Livingston Parish |
---|
Additional Information
Date Listed | October 27th, 2023 |
---|---|
Foreclosure | No |
Short Sale | No |
HOA Fees Freq. | Year |
Listing Details
Agent | Chase M Pino |
---|---|
Office | PINO & Associates |