About 41115 Pumpkin Center Rd
This Spanish Style home has a lot of space for entertaining and having alone time. With a large living room, den with fireplace and game room, there is still a bonus room and office area upstairs as well as three spacious patio areas. It has some damage due to storms. The house is solid and worth much more once repaired.
Features of 41115 Pumpkin Center Rd
| MLS® # | 2023012642 |
|---|---|
| Price | $250,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 3,681 |
| Acres | 1.12 |
| Year Built | 1970 |
| Type | Residential |
| Sub-Type | Detached Single Family |
| Style | Spanish |
| Status | Pending |
Community Information
| Address | 41115 Pumpkin Center Rd |
|---|---|
| Area | No Area |
| Subdivision | Rural Tract (no Subd) |
| City | Hammond |
| State | LA |
| Zip Code | 70403 |
Amenities
| Utilities | Cable Connected |
|---|---|
| Parking Spaces | 2 |
| Parking | 2 Cars Park, Carport, Carport Rear Park, Covered, Other, Driveway |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Gas Cooktop, Dishwasher, Refrigerator, Range Hood |
|---|---|
| Heating | 2 or More Units Heat, Ductless |
| Cooling | 2 or More Units Cool, Central Air, Ductless, Ceiling Fan(s) |
| Fireplace | Yes |
| Fireplaces | 2 Fireplaces |
| # of Stories | 2 |
Exterior
| Lot Description | Corner Lot, Rear Yard Vehicle Access, Shade Tree(s) |
|---|---|
| Roof | Hip Roof, Slate |
| Construction | Block Siding, Stucco Siding, Block, Frame, Stucco |
| Foundation | Slab |
School Information
| District | Tangipahoa Parish |
|---|
Additional Information
| Date Listed | July 30th, 2023 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
Listing Details
| Agent | Gordon Jenkins |
|---|---|
| Office | Chris Touchet |
