About 35293 Cane Market Rd
New construction in the Live Oak School District. This property did not flood in 2016. 4 bedroom home with master bedroom split from other 4 bedrooms. 10' ceiling in the den, 9' in all other rooms. Very open living kitchen dining area. Oversized island in the kitchen with spacious walkin pantry. Dining area is offset. Master bedroom has maximum privacy. The fireplace comes with gas logs. Ceiling fans in den and all bedrooms. Slab granite on all counters. Stainless kitchen appliances. Upscale lighting package. Crown mold and trim on all windows. 2" faux wood blinds on all windows. You will be impressed with the quality. Sod and landscape installed. Rear yard completely fenced with 6' privacy fence. Ready for immediate occupancy.Seller to assist with closing costs with sellers designated closing attorney.
Features of 35293 Cane Market Rd
MLS® # | 2023008373 |
---|---|
Price | $317,800 |
Bedrooms | 4 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,816 |
Acres | 0.44 |
Year Built | 2023 |
Type | Residential |
Sub-Type | Detached Single Family |
Style | Traditional |
Status | Pending |
Community Information
Address | 35293 Cane Market Rd |
---|---|
Area | LIV MLS Area 81 |
Subdivision | Rural Tract (no Subd) |
City | Denham Springs |
State | LA |
Zip Code | 70706 |
Amenities
Utilities | Cable Connected |
---|---|
Parking | Garage, Garage Door Opener |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Attic Access, Ceiling 9'+, Ceiling Varied Heights, Crown Molding |
---|---|
Appliances | Dishwasher, Disposal, Microwave, Range/Oven |
Heating | Central, Gas Heat |
Cooling | Central Air, Ceiling Fan(s) |
Fireplace | Yes |
Fireplaces | 1 Fireplace, Gas Log, Pre-Fab Firep, Ventless |
# of Stories | 1 |
Exterior
Exterior Features | Lighting |
---|---|
Roof | Shingle |
Construction | Brick Siding, Cement Fiber Siding, Wood Siding, Frame |
Foundation | Slab |
School Information
District | Livingston Parish |
---|
Additional Information
Date Listed | May 25th, 2023 |
---|---|
Foreclosure | No |
Short Sale | No |
Listing Details
Agent | Bonnie Ferrell |
---|---|
Office | Bonnie Ferrell & Co., Inc. |